2008 Daily Rate Schedule (Prices Subject to Change)
For Advanced Reservations Only
Call For Reservations: 609-729-0555
We are now closed but taking reservations for 2009.
Thank You For Another Great Season
See you Next Year!
Rates Are Quoted for Advanced Reservations Only
| March 20th To June 12th | June 13th To June 25th | June 26th To Aug 16th | Aug 17th To Aug 28th | Aug 29th To Sept 6th | Off Season Midweek Specials |
STYLE A 3 Bedroom Deluxe Apt 3 Full Baths Sleeps up to 10 | 2 Persons $90 | 4 Persons $155 | 4 Persons $250 | 4 Persons $210 | 4 Persons $155 | 2 Persons $90 |
STYLE B 3 Room Deluxe Eff. Suite 1 Full Bath, 2 TVs Sleeps up to 6 | 2 Persons $65 | 4 Persons $125 | 4 Persons $180 | 4 Persons $150 | 4 Persons $125 | 2 Persons $65 |
STYLE C 3 Room Deluxe Eff. Suite 2 Full Baths, 2 TVs Sleeps up to 6 | 2 Persons $70 | 4 Persons $130 | 4 Persons $190 | 4 Persons $160 | 4 Persons $130 | 2 Persons $70 |
STYLE D 2 Bedroom Deluxe Apt 2 Full Baths, 2 TVs Sleeps up to 8 | 2 Persons $75 | 4 Persons $140 | 4 Persons $220 | 4 Persons $190 | 4 Persons $140 | 2 Persons $75 |
| EXTRA PERSON | $8 | $10 | $10 | $10 | $10 | $8 |
Children Under 2 are Free
WEEKENDS ADD $20.00 TO THE ABOVE RATES. HOLIDAYS ARE EXCLUDED FROM THE ABOVE RATES.
NO CHECKS ACCEPTED EXCEPT FOR ADVANCE RESERVATIONS.